1/14/26, 9:00 pm
Mimizan - Plage Sud
|
Wed 14 23h |
Thu 15 00h |
Thu 15 01h |
Thu 15 02h |
Thu 15 03h |
Thu 15 04h |
Thu 15 05h |
Thu 15 06h |
Thu 15 07h |
Thu 15 08h |
Thu 15 09h |
Thu 15 10h |
Thu 15 11h |
Thu 15 12h |
Thu 15 13h |
Thu 15 14h |
Thu 15 15h |
Thu 15 16h |
Thu 15 17h |
Thu 15 18h |
Thu 15 19h |
Thu 15 20h |
Thu 15 21h |
Thu 15 22h |
Thu 15 23h |
Fri 16 00h |
Fri 16 01h |
Fri 16 02h |
Fri 16 03h |
Fri 16 04h |
Fri 16 05h |
Fri 16 06h |
Fri 16 07h |
Fri 16 08h |
Fri 16 09h |
Fri 16 10h |
Fri 16 11h |
Fri 16 12h |
Fri 16 13h |
Fri 16 14h |
Fri 16 15h |
Fri 16 16h |
Fri 16 17h |
Fri 16 18h |
Fri 16 19h |
Fri 16 20h |
Fri 16 21h |
Fri 16 22h |
Fri 16 23h |
Sat 17 00h |
Sat 17 01h |
Sat 17 02h |
Sat 17 03h |
Sat 17 04h |
Sat 17 05h |
Sat 17 06h |
Sat 17 07h |
Sat 17 08h |
Sat 17 09h |
Sat 17 10h |
Sat 17 11h |
Sat 17 12h |
Sat 17 13h |
Sat 17 14h |
Sat 17 15h |
Sat 17 16h |
Sat 17 17h |
Sat 17 18h |
Sat 17 19h |
Sat 17 20h |
Sat 17 21h |
Sat 17 22h |
Sat 17 23h |
Sun 18 00h |
Sun 18 01h |
Sun 18 02h |
Sun 18 03h |
Sun 18 04h |
Sun 18 05h |
Sun 18 06h |
Sun 18 07h |
Sun 18 08h |
Sun 18 09h |
Sun 18 10h |
Sun 18 11h |
Sun 18 12h |
Sun 18 13h |
Sun 18 14h |
Sun 18 15h |
Sun 18 16h |
Sun 18 17h |
Sun 18 18h |
Sun 18 19h |
Sun 18 20h |
Sun 18 21h |
Sun 18 22h |
Sun 18 23h |
|
| Air temperatureAir temp. (°C) | 10° | 10° | 10° | 9° | 9° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 8° | 10° | 12° | 14° | 13° | 12° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 9° | 9° | 9° | 10° | 11° | 12° | 11° | 10° | 9° | 9° | 8° | 8° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 8° | 9° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 6° | 6° | 6° | 7° | 9° | 10° | 9° | 9° | 8° | 7° | 6° | 6° | 5° |
| Water temperatureWater temp. (°C) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° |
| Wind (kmh) | 7.6 | 5.9 | 4.1 | 6 | 8 | 9.9 | 11.8 | 13.7 | 15.6 | 16.7 | 17.7 | 18.8 | 18.7 | 18.6 | 18.5 | 21.9 | 25.2 | 28.6 | 28.2 | 27.8 | 27.3 | 27.8 | 28.2 | 28.7 | 26 | 23.3 | 20.6 | 18.3 | 16 | 13.8 | 13.3 | 12.9 | 12.5 | 11.6 | 10.8 | 9.9 | 10 | 10.1 | 10.2 | 9.3 | 8.4 | 7.5 | 8.2 | 8.8 | 9.5 | 10.5 | 11.6 | 12.6 | 11.3 | 10 | 8.7 | 8.9 | 9.1 | 9.3 | 7.8 | 6.4 | 5 | 6.3 | 7.6 | 9 | 7.2 | 5.5 | 3.7 | 2.8 | 1.8 | 0.9 | 2.4 | 3.9 | 5.4 | 5.2 | 5 | 4.8 | 4 | 3.1 | 2.2 | 2.6 | 3.1 | 3.5 | 4.1 | 4.6 | 5.1 | 5.9 | 6.7 | 7.5 | 7.4 | 7.3 | 7.2 | 6.9 | 6.6 | 6.3 | 6 | 5.6 | 5.2 | 5 | 4.9 | 4.7 | 3.8 |
| Gust (kmh) | 10 | 10 | 10 | 18 | 18 | 18 | 27 | 27 | 27 | 34 | 34 | 34 | 37 | 37 | 37 | 55 | 55 | 55 | 52 | 52 | 52 | 56 | 56 | 56 | 49 | 49 | 49 | 29 | 29 | 29 | 23 | 23 | 23 | 18 | 18 | 18 | 23 | 23 | 23 | 26 | 26 | 26 | 17 | 17 | 17 | 23 | 23 | 23 | 18 | 18 | 18 | 17 | 17 | 17 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 9 | 9 | 9 | 8 | 8 | 8 | 12 | 12 | 12 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 15 | 15 | 10 | 10 | 10 | 8 |
| Swell (m) | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.2 | 1 | 1.2 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.4 | 2.6 | 3 | 3.3 | 3.7 | 3.8 | 3.9 | 4 | 4 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | 3.8 | 3.7 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4 | 4.1 | 4.1 | 4.1 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 4 | 4 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.3 | 3.2 | 3.1 | 3.1 | 3 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2 | 1.9 | 1.9 | 1.8 |
| Swell period (s) | 11 | 11 | 11 | 11 | 12 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 15 | 16 | 15 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 15 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Cloud coverCloud (%) | 81% | 70% | 66% | 70% | 92% | 65% | 59% | 65% | 94% | 44% | 9% | 2% | 91% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 78% | 78% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 95% | 94% | 86% | 99% | 100% | 100% | 95% | 78% | 85% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 91% | 89% | 88% | 85% | 82% | 79% | 86% | 92% | 99% | 97% | 95% | 93% | 93% | 93% | 94% | 93% |
| Humidity (%) | 90% | 92% | 94% | 93% | 97% | 97% | 98% | 99% | 95% | 94% | 91% | 83% | 74% | 64% | 61% | 58% | 58% | 60% | 76% | 83% | 82% | 78% | 81% | 84% | 90% | 92% | 94% | 88% | 89% | 93% | 94% | 92% | 97% | 97% | 95% | 91% | 89% | 85% | 83% | 82% | 82% | 82% | 86% | 90% | 92% | 94% | 95% | 95% | 96% | 97% | 95% | 93% | 93% | 93% | 94% | 93% | 94% | 95% | 96% | 97% | 93% | 90% | 86% | 87% | 87% | 88% | 89% | 89% | 90% | 93% | 96% | 99% | 97% | 95% | 93% | 94% | 94% | 94% | 93% | 93% | 92% | 91% | 90% | 89% | 88% | 87% | 86% | 84% | 83% | 81% | 85% | 89% | 93% | 95% | 96% | 97% | 97% |
| Pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1014 | 1013 | 1012 | 1011 | 1011 | 1010 | 1009 | 1008 | 1008 | 1007 | 1007 | 1006 | 1007 | 1007 | 1007 | 1008 | 1008 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 |
| PrecipitationPrecip. (mm/h) | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tides |
|
|
|
02h17
42 |
|
|
|
|
|
08h32
|
|
|
|
|
|
14h43
44 |
|
|
|
|
|
20h50
|
|
|
|
|
|
|
03h05
50 |
|
|
|
|
|
09h19
|
|
|
|
|
|
15h28
53 |
|
|
|
|
|
21h33
|
|
|
|
|
|
03h46
59 |
|
|
|
|
|
09h59
|
|
|
|
|
|
|
16h07
62 |
|
|
|
|
|
22h11
|
|
|
|
|
|
04h23
68 |
|
|
|
|
|
10h36
|
|
|
|
|
|
16h43
70 |
|
|
|
|
|
22h45
|
|