Live
Seignosse - Plage des Bourdaines - Plage des Estagnots
|
Tue 6 00h |
Tue 6 01h |
Tue 6 02h |
Tue 6 03h |
Tue 6 04h |
Tue 6 05h |
Tue 6 06h |
Tue 6 07h |
Tue 6 08h |
Tue 6 09h |
Tue 6 10h |
Tue 6 11h |
Tue 6 12h |
Tue 6 13h |
Tue 6 14h |
Tue 6 15h |
Tue 6 16h |
Tue 6 17h |
Tue 6 18h |
Tue 6 19h |
Tue 6 20h |
Tue 6 21h |
Tue 6 22h |
Tue 6 23h |
Wed 7 00h |
Wed 7 01h |
Wed 7 02h |
Wed 7 03h |
Wed 7 04h |
Wed 7 05h |
Wed 7 06h |
Wed 7 07h |
Wed 7 08h |
Wed 7 09h |
Wed 7 10h |
Wed 7 11h |
Wed 7 12h |
Wed 7 13h |
Wed 7 14h |
Wed 7 15h |
Wed 7 16h |
Wed 7 17h |
Wed 7 18h |
Wed 7 19h |
Wed 7 20h |
Wed 7 21h |
Wed 7 22h |
Wed 7 23h |
Thu 8 00h |
Thu 8 01h |
Thu 8 02h |
Thu 8 03h |
Thu 8 04h |
Thu 8 05h |
Thu 8 06h |
Thu 8 07h |
Thu 8 08h |
Thu 8 09h |
Thu 8 10h |
Thu 8 11h |
Thu 8 12h |
Thu 8 13h |
Thu 8 14h |
Thu 8 15h |
Thu 8 16h |
Thu 8 17h |
Thu 8 18h |
Thu 8 19h |
Thu 8 20h |
Thu 8 21h |
Thu 8 22h |
Thu 8 23h |
Fri 9 00h |
Fri 9 01h |
Fri 9 02h |
Fri 9 03h |
Fri 9 04h |
Fri 9 05h |
Fri 9 06h |
Fri 9 07h |
Fri 9 08h |
Fri 9 09h |
Fri 9 10h |
Fri 9 11h |
Fri 9 12h |
Fri 9 13h |
Fri 9 14h |
Fri 9 15h |
Fri 9 16h |
Fri 9 17h |
Fri 9 18h |
Fri 9 19h |
Fri 9 20h |
Fri 9 21h |
Fri 9 22h |
Fri 9 23h |
|
| Air temperatureAir temp. (°C) | 21° | 21° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 21° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 15° |
| Water temperatureWater temp. (°C) | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° |
| Wind (kmh) | 14 | 16.2 | 18.4 | 17.8 | 17.3 | 16.7 | 16.3 | 15.8 | 15.3 | 14.1 | 13 | 11.8 | 11.2 | 10.7 | 10.2 | 11.2 | 12.3 | 13.3 | 11.5 | 9.6 | 7.8 | 13.1 | 18.4 | 23.7 | 22.3 | 21 | 19.6 | 20.1 | 20.7 | 21.2 | 21.2 | 21.3 | 21.4 | 24 | 26.6 | 29.2 | 27.4 | 25.5 | 23.6 | 23.5 | 23.4 | 23.4 | 23.1 | 22.9 | 22.7 | 26.3 | 29.9 | 33.5 | 32.5 | 31.6 | 30.6 | 29.2 | 27.8 | 26.4 | 25.8 | 25.2 | 24.6 | 21.6 | 18.5 | 15.5 | 17.9 | 20.4 | 22.8 | 25.2 | 27.5 | 29.8 | 27.5 | 25.2 | 22.8 | 19.6 | 16.3 | 13.1 | 12.9 | 12.7 | 12.6 | 12.5 | 12.3 | 12.2 | 12 | 11.9 | 11.7 | 12 | 12.4 | 12.7 | 10.2 | 7.7 | 5.2 | 10.9 | 16.6 | 22.4 | 22 | 21.7 | 21.3 | 19.6 | 17.9 | 16.2 |
| Gust (kmh) | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 16 | 16 | 16 | 13 | 13 | 13 | 14 | 14 | 14 | 20 | 20 | 20 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 29 | 31 | 31 | 31 | 39 | 39 | 39 | 32 | 32 | 32 | 38 | 38 | 38 | 32 | 32 | 32 | 45 | 45 | 45 | 42 | 42 | 42 | 37 | 37 | 37 | 38 | 38 | 38 | 31 | 31 | 31 | 30 | 30 | 30 | 40 | 40 | 40 | 35 | 35 | 35 | 31 | 31 | 31 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
| Swell (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1 | 1 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | 1.6 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 2 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |
| Swell period (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Cloud coverCloud (%) | 15% | 22% | 29% | 28% | 27% | 26% | 21% | 16% | 10% | 14% | 18% | 21% | 17% | 12% | 7% | 38% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 98% | 99% | 100% | 91% | 82% | 73% | 77% | 82% | 87% | 90% | 94% | 97% | 91% | 85% | 80% | 86% | 93% | 100% | 83% | 67% | 50% | 43% | 37% | 30% | 22% | 13% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 3% | 2% | 2% | 1% | 0% | 1% | 2% | 3% |
| Humidity (%) | 78% | 77% | 76% | 78% | 79% | 81% | 81% | 81% | 81% | 75% | 68% | 62% | 58% | 55% | 51% | 55% | 59% | 63% | 73% | 82% | 92% | 93% | 93% | 93% | 94% | 95% | 96% | 95% | 95% | 95% | 94% | 94% | 93% | 94% | 94% | 95% | 95% | 96% | 97% | 95% | 93% | 91% | 91% | 92% | 92% | 91% | 91% | 90% | 90% | 90% | 90% | 89% | 89% | 89% | 89% | 89% | 89% | 86% | 84% | 82% | 78% | 74% | 71% | 69% | 67% | 65% | 65% | 66% | 66% | 65% | 63% | 62% | 65% | 69% | 72% | 72% | 72% | 72% | 73% | 74% | 75% | 69% | 64% | 59% | 56% | 54% | 51% | 54% | 57% | 60% | 64% | 69% | 73% | 76% | 78% | 81% |
| Pressure (hPa) | 1017 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1015 | 1015 | 1016 | 1016 | 1017 | 1018 | 1018 | 1019 | 1019 | 1020 | 1021 | 1022 | 1023 | 1024 | 1024 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1026 | 1027 | 1027 | 1027 | 1028 | 1028 | 1028 | 1028 | 1028 | 1027 | 1027 | 1027 | 1027 | 1027 | 1028 | 1028 | 1028 | 1028 | 1028 | 1027 | 1027 | 1026 | 1026 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 |
| PrecipitationPrecip. (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.5 | 0.9 | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.6 | 0.4 | 0.6 | 0.8 | 1 | 0.9 | 0.8 | 0.7 | 1.2 | 1.6 | 2.1 | 1.8 | 1.6 | 1.3 | 0.9 | 0.5 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tides |
|
01h59
47 |
|
|
|
|
|
07h57
|
|
|
|
|
|
|
14h18
52 |
|
|
|
|
|
20h41
|
|
|
|
|
|
|
03h00
60 |
|
|
|
|
08h57
|
|
|
|
|
|
|
15h14
66 |
|
|
|
|
|
21h32
|
|
|
|
|
|
03h47
74 |
|
|
|
|
|
09h44
|
|
|
|
|
|
|
16h01
80 |
|
|
|
|
|
22h13
|
|
|
|
|
|
04h27
85 |
|
|
|
|
|
10h25
|
|
|
|
|
|
16h41
90 |
|
|
|
|
|
22h50
|
|