Live
Hendaye - Plage du Casino et des Jumeaux
Swell 1.7m 9s 23°C
Tides 05:59 (88) 11:59
Wind 4 km/h
Current weather
Swell
1.7m - 9s
Wind
4 km/h
Tides
05:59 (88) 11:59
Temperatures
23°C 16°C
Spot infos Premium spot conditions
Wind
0 - 45km/h
Swell
0.5 - 2.5m
Period
> 6s
Weather forecasts
Sat
29
00h
Sat
29
01h
Sat
29
02h
Sat
29
03h
Sat
29
04h
Sat
29
05h
Sat
29
06h
Sat
29
07h
Sat
29
08h
Sat
29
09h
Sat
29
10h
Sat
29
11h
Sat
29
12h
Sat
29
13h
Sat
29
14h
Sat
29
15h
Sat
29
16h
Sat
29
17h
Sat
29
18h
Sat
29
19h
Sat
29
20h
Sat
29
21h
Sat
29
22h
Sat
29
23h
Sun
30
00h
Sun
30
01h
Sun
30
02h
Sun
30
03h
Sun
30
04h
Sun
30
05h
Sun
30
06h
Sun
30
07h
Sun
30
08h
Sun
30
09h
Sun
30
10h
Sun
30
11h
Sun
30
12h
Sun
30
13h
Sun
30
14h
Sun
30
15h
Sun
30
16h
Sun
30
17h
Sun
30
18h
Sun
30
19h
Sun
30
20h
Sun
30
21h
Sun
30
22h
Sun
30
23h
Mon
31
00h
Mon
31
01h
Mon
31
02h
Mon
31
03h
Mon
31
04h
Mon
31
05h
Mon
31
06h
Mon
31
07h
Mon
31
08h
Mon
31
09h
Mon
31
10h
Mon
31
11h
Mon
31
12h
Mon
31
13h
Mon
31
14h
Mon
31
15h
Mon
31
16h
Mon
31
17h
Mon
31
18h
Mon
31
19h
Mon
31
20h
Mon
31
21h
Mon
31
22h
Mon
31
23h
Tue
1
00h
Tue
1
01h
Tue
1
02h
Tue
1
03h
Tue
1
04h
Tue
1
05h
Tue
1
06h
Tue
1
07h
Tue
1
08h
Tue
1
09h
Tue
1
10h
Tue
1
11h
Tue
1
12h
Tue
1
13h
Tue
1
14h
Tue
1
15h
Tue
1
16h
Tue
1
17h
Tue
1
18h
Tue
1
19h
Tue
1
20h
Tue
1
21h
Tue
1
22h
Tue
1
23h
Air temperatureAir temp. (°C) 17° 16° 16° 16° 15° 14° 14° 14° 13° 13° 13° 14° 17° 21° 24° 24° 25° 25° 24° 23° 22° 21° 20° 18° 18° 17° 17° 16° 16° 16° 16° 16° 16° 16° 16° 16° 18° 20° 23° 23° 23° 23° 22° 21° 19° 19° 19° 19° 18° 18° 18° 17° 17° 17° 17° 17° 17° 17° 17° 17° 18° 18° 19° 20° 20° 21° 20° 20° 19° 19° 18° 18° 18° 17° 17° 17° 16° 16° 16° 16° 16° 16° 16° 16° 16° 16° 17° 17° 17° 17° 17° 17° 17° 17° 17° 17°
Water temperatureWater temp. (°C) 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 24° 24° 24° 24° 24° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 24° 24° 24° 24° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 24° 24° 24° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23°
Wind (kmh) 3.5 3.6 3.7 4.3 4.9 5.6 6 6.6 7 6.8 6.6 6.4 7.3 8.2 9.2 9.6 10.1 10.5 7.8 5 2.3 2 1.7 1.4 1.9 2.4 3 2.2 1.5 0.7 1.5 2.3 3.1 3.6 4.1 4.6 7.1 9.6 12.1 12.5 12.9 13.2 12.2 11.1 10.1 8.2 6.3 4.5 3.3 2.2 1.1 1 1 1 1.5 2.2 2.7 4.5 6.2 7.9 8.3 8.7 9 9.2 9.4 9.6 9.4 9.1 8.9 6.8 4.6 2.5 2.2 2 1.7 1.8 2 2.1 2.2 2.3 2.4 3 3.6 4.2 5.3 6.4 7.4 7.2 7.1 6.9 5.4 4 2.5 2.7 2.9 3.1
Gust (kmh) 10 10 10 13 13 13 17 17 17 20 20 20 29 29 29 30 30 30 22 22 22 5 5 5 8 8 8 6 6 6 9 9 9 16 16 16 33 33 33 35 35 35 32 32 32 16 16 16 7 7 7 5 5 5 9 9 9 22 22 22 25 25 25 27 27 27 26 26 26 21 21 21 9 9 9 9 9 9 10 10 10 13 13 13 22 22 22 26 26 26 19 19 19 10 10 10
Swell (m) 1.6 1.7 1.9 1.9 2 2.1 2 2 1.9 1.9 1.8 1.8 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.5 1.5 1.5 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.5 1.5 1.5 1.5 1.5 1.4 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.5 1.5 1.6 1.6 1.6 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.6 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.4 1.4 1.4 1.3 1.3 1.3 1.2 1.2 1.2
Swell period (s) 9 9 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 11 11 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 9 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9
Cloud coverCloud (%) 12% 9% 6% 6% 6% 6% 6% 5% 4% 3% 1% 0% 0% 0% 0% 1% 2% 3% 3% 2% 1% 2% 4% 5% 3% 2% 1% 3% 4% 6% 4% 2% 1% 2% 4% 5% 5% 5% 5% 7% 10% 12% 28% 43% 58% 40% 22% 4% 10% 17% 23% 25% 28% 31% 54% 76% 99% 100% 100% 100% 100% 100% 99% 82% 64% 46% 64% 82% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 99%
Humidity (%) 65% 63% 62% 63% 64% 66% 67% 69% 71% 70% 70% 69% 68% 67% 66% 67% 67% 67% 68% 69% 70% 72% 74% 76% 76% 76% 76% 76% 77% 77% 77% 77% 77% 76% 76% 75% 76% 78% 79% 79% 79% 79% 78% 78% 78% 77% 77% 77% 77% 77% 77% 78% 78% 79% 79% 79% 79% 78% 77% 75% 75% 74% 73% 72% 71% 71% 71% 72% 73% 73% 74% 75% 77% 79% 81% 82% 84% 86% 86% 85% 85% 85% 86% 86% 85% 84% 82% 79% 75% 72% 70% 69% 67% 67% 67% 68%
Pressure (hPa) 986 986 986 986 985 985 985 985 985 985 985 985 985 985 984 984 984 984 984 985 985 985 986 986 986 986 985 985 985 984 984 984 984 984 984 984 984 984 984 984 984 984 984 985 985 986 986 987 987 987 987 986 986 986 986 986 986 987 987 987 987 987 987 987 987 987 986 986 986 987 987 988 987 987 987 986 986 985 985 985 985 985 986 986 986 986 986 986 986 986 986 986 987 987 988 988
PrecipitationPrecip. (mm/h) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.2 0.2 0.2 0.2 0.1 0.1 0 0 0 0 0.1 0.1 0.1 0.2 0.2 0.3 0.2 0.2 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 1.8 2.7 2 1.2 0.5 0.7 1 1.2 0.9 0.6 0.3 0.2 0.1 0 0 0 0
Tides
05h59
88
11h59
18h11
91
00h21
06h31
92
12h31
18h43
94
00h53
07h03
93
13h05
19h18
93
01h28
07h37
89
13h43
19h55
87