Live
Hendaye - Plage du Casino et des Jumeaux
Swell 0.4m 8s 21°C
Tides 06:53 (95) 12:51
Wind 1 km/h
Current weather
Swell
0.4m - 8s
Wind
1 km/h
Tides
06:53 (95) 12:51
Temperatures
21°C 16°C
Spot infos Premium spot conditions
Wind
0 - 45km/h
Swell
0.5 - 2.5m
Period
> 6s
Weather forecasts
Wed
17
00h
Wed
17
01h
Wed
17
02h
Wed
17
03h
Wed
17
04h
Wed
17
05h
Wed
17
06h
Wed
17
07h
Wed
17
08h
Wed
17
09h
Wed
17
10h
Wed
17
11h
Wed
17
12h
Wed
17
13h
Wed
17
14h
Wed
17
15h
Wed
17
16h
Wed
17
17h
Wed
17
18h
Wed
17
19h
Wed
17
20h
Wed
17
21h
Wed
17
22h
Wed
17
23h
Thu
18
00h
Thu
18
01h
Thu
18
02h
Thu
18
03h
Thu
18
04h
Thu
18
05h
Thu
18
06h
Thu
18
07h
Thu
18
08h
Thu
18
09h
Thu
18
10h
Thu
18
11h
Thu
18
12h
Thu
18
13h
Thu
18
14h
Thu
18
15h
Thu
18
16h
Thu
18
17h
Thu
18
18h
Thu
18
19h
Thu
18
20h
Thu
18
21h
Thu
18
22h
Thu
18
23h
Fri
19
00h
Fri
19
01h
Fri
19
02h
Fri
19
03h
Fri
19
04h
Fri
19
05h
Fri
19
06h
Fri
19
07h
Fri
19
08h
Fri
19
09h
Fri
19
10h
Fri
19
11h
Fri
19
12h
Fri
19
13h
Fri
19
14h
Fri
19
15h
Fri
19
16h
Fri
19
17h
Fri
19
18h
Fri
19
19h
Fri
19
20h
Fri
19
21h
Fri
19
22h
Fri
19
23h
Sat
20
00h
Sat
20
01h
Sat
20
02h
Sat
20
03h
Sat
20
04h
Sat
20
05h
Sat
20
06h
Sat
20
07h
Sat
20
08h
Sat
20
09h
Sat
20
10h
Sat
20
11h
Sat
20
12h
Sat
20
13h
Sat
20
14h
Sat
20
15h
Sat
20
16h
Sat
20
17h
Sat
20
18h
Sat
20
19h
Sat
20
20h
Sat
20
21h
Sat
20
22h
Sat
20
23h
Air temperatureAir temp. (°C) 16° 16° 16° 16° 16° 15° 16° 16° 16° 16° 17° 17° 19° 21° 24° 24° 25° 26° 25° 24° 22° 21° 20° 18° 18° 18° 18° 17° 17° 17° 17° 17° 17° 18° 19° 19° 22° 24° 27° 26° 26° 26° 24° 23° 22° 21° 20° 19° 18° 18° 17° 17° 17° 17° 18° 18° 19° 20° 20° 21° 22° 24° 25° 25° 25° 26° 24° 23° 22° 21° 20° 19° 19° 18° 18° 18° 18° 17° 17° 17° 17° 18° 18° 19° 21° 23° 26° 27° 29° 31° 30° 30° 29° 27° 26° 24°
Water temperatureWater temp. (°C) 21° 21° 21° 21° 21° 21° 21° 21° 21° 21° 21° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 23° 23° 23° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23° 23°
Wind (kmh) 1.3 1.4 1.4 2.4 3.5 4.6 3.5 2.3 1.2 2.6 3.9 5.2 6.4 7.6 8.8 8.2 7.5 6.9 6.9 6.9 6.8 5.4 3.9 2.4 2.3 2.1 2 2.3 2.6 2.9 2.4 1.9 1.3 1.5 1.6 1.7 2.9 4 5.2 6.3 7.5 8.6 7.9 7.2 6.6 5.2 3.9 2.5 3.9 5.4 6.8 7.7 8.7 9.6 6.9 4.2 1.4 1.2 0.9 0.6 3.5 6.4 9.3 8.2 7.3 6.3 6.9 7.6 8.2 6.2 4.3 2.3 2.2 2.1 1.9 1.8 1.6 1.4 2.1 2.8 3.5 4 4.6 5.1 5.2 5.3 5.3 5 4.7 4.4 4 3.6 3.2 2.4 1.7 1
Gust (kmh) 6 6 6 12 12 12 11 11 11 17 17 17 26 26 26 25 25 25 19 19 19 7 7 7 7 7 7 12 12 12 15 15 15 21 21 21 24 24 24 25 25 25 23 23 23 8 8 8 20 20 20 35 35 35 19 19 19 18 18 18 27 27 27 26 26 26 24 24 24 20 20 20 7 7 7 10 10 10 16 16 16 20 20 20 21 21 21 28 28 28 17 17 17 12 12 12
Swell (m) 0.4 0.4 0.5 0.5 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Swell period (s) 6 8 9 10 11 12 11 11 11 11 11 11 11 11 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 8 6 4 6 8 10 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 8 7 7 7 8 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 8 8 8 8 8 8
Cloud coverCloud (%) 4% 3% 2% 2% 3% 4% 4% 4% 5% 4% 4% 3% 4% 4% 5% 3% 2% 0% 0% 0% 0% 33% 66% 99% 99% 99% 99% 97% 96% 94% 81% 69% 56% 41% 27% 12% 10% 7% 5% 10% 14% 19% 14% 10% 5% 35% 65% 96% 97% 98% 100% 100% 100% 100% 100% 99% 99% 99% 100% 100% 74% 48% 22% 40% 58% 75% 81% 87% 93% 95% 98% 100% 86% 73% 59% 73% 86% 100% 82% 63% 45% 54% 63% 73% 50% 27% 5% 3% 2% 1% 2% 3% 5% 37% 68% 100%
Humidity (%) 81% 81% 82% 82% 83% 83% 83% 83% 83% 83% 83% 83% 82% 81% 79% 79% 79% 78% 77% 77% 76% 78% 80% 82% 84% 87% 89% 88% 87% 86% 85% 84% 82% 83% 83% 83% 77% 72% 66% 70% 75% 80% 81% 82% 83% 84% 85% 86% 86% 86% 87% 86% 85% 84% 77% 70% 63% 65% 67% 69% 74% 78% 83% 84% 84% 84% 85% 85% 86% 86% 87% 88% 87% 87% 87% 88% 88% 88% 88% 88% 88% 87% 86% 85% 84% 84% 83% 84% 84% 85% 85% 84% 84% 85% 85% 86%
Pressure (hPa) 986 986 986 986 986 986 986 986 986 986 986 986 986 986 986 986 985 985 985 985 985 985 986 986 986 986 986 985 985 984 984 984 984 983 983 983 983 983 982 982 982 981 981 981 981 982 982 982 982 982 981 980 980 979 979 980 980 981 981 981 981 982 982 982 981 981 981 982 982 982 983 983 984 984 984 984 984 983 983 983 983 984 984 984 984 984 983 984 984 984 984 984 983 984 984 985
PrecipitationPrecip. (mm/h) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0 0
Tides
00h34
06h53
95
12h51
19h12
95
01h25
07h45
90
13h40
20h03
89
02h16
08h37
83
14h30
20h55
81
03h09
09h31
74
15h23
21h50
71