Live
Hendaye - Plage du Casino et des Jumeaux
Swell 1.6m 7s 15°C
Tides 01:09 07:25 (68)
Wind 9 km/h
Current weather
Swell
1.6m - 7s
Wind
9 km/h
Tides
01:09 07:25 (68)
Temperatures
15°C 2°C
Spot infos Premium spot conditions
Wind
0 - 45km/h
Swell
0.5 - 2.5m
Period
> 6s
Weather forecasts
Thu
25
00h
Thu
25
01h
Thu
25
02h
Thu
25
03h
Thu
25
04h
Thu
25
05h
Thu
25
06h
Thu
25
07h
Thu
25
08h
Thu
25
09h
Thu
25
10h
Thu
25
11h
Thu
25
12h
Thu
25
13h
Thu
25
14h
Thu
25
15h
Thu
25
16h
Thu
25
17h
Thu
25
18h
Thu
25
19h
Thu
25
20h
Thu
25
21h
Thu
25
22h
Thu
25
23h
Fri
26
00h
Fri
26
01h
Fri
26
02h
Fri
26
03h
Fri
26
04h
Fri
26
05h
Fri
26
06h
Fri
26
07h
Fri
26
08h
Fri
26
09h
Fri
26
10h
Fri
26
11h
Fri
26
12h
Fri
26
13h
Fri
26
14h
Fri
26
15h
Fri
26
16h
Fri
26
17h
Fri
26
18h
Fri
26
19h
Fri
26
20h
Fri
26
21h
Fri
26
22h
Fri
26
23h
Sat
27
00h
Sat
27
01h
Sat
27
02h
Sat
27
03h
Sat
27
04h
Sat
27
05h
Sat
27
06h
Sat
27
07h
Sat
27
08h
Sat
27
09h
Sat
27
10h
Sat
27
11h
Sat
27
12h
Sat
27
13h
Sat
27
14h
Sat
27
15h
Sat
27
16h
Sat
27
17h
Sat
27
18h
Sat
27
19h
Sat
27
20h
Sat
27
21h
Sat
27
22h
Sat
27
23h
Sun
28
00h
Sun
28
01h
Sun
28
02h
Sun
28
03h
Sun
28
04h
Sun
28
05h
Sun
28
06h
Sun
28
07h
Sun
28
08h
Sun
28
09h
Sun
28
10h
Sun
28
11h
Sun
28
12h
Sun
28
13h
Sun
28
14h
Sun
28
15h
Sun
28
16h
Sun
28
17h
Sun
28
18h
Sun
28
19h
Sun
28
20h
Sun
28
21h
Sun
28
22h
Sun
28
23h
Air temperatureAir temp. (°C) 3° 2° 2° 1° 1° 1° 0° 0° -0° -1° -1° -1° 0° 1° 2° 3° 4° 3° 2° 1° 0° -0° -1° -1° -1° -1° -1° -1° -1° -0° 0° 1° 1° 1° 1° 1° 1° 1° 3° 4° 5° 4° 4° 3° 3° 3° 3° 3° 2° 2° 2° 2° 2° 2° 2° 2° 2° 2° 2° 3° 3° 4° 6° 8° 10° 9° 8° 6° 5° 4° 3° 3° 3° 3° 3° 3° 3° 3° 3° 3° 3° 3° 3° 4° 4° 5° 7° 8° 10° 8° 7° 5° 5° 4° 4° 4°
Water temperatureWater temp. (°C) 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15° 15°
Wind (kmh) 9.4 9.3 7.8 6.3 4.8 3.9 2.9 2 2.1 2.2 2.3 3 3.7 4.4 5.1 5.8 6.6 5.1 3.6 2.2 3.3 4.4 5.5 4.6 3.7 2.8 2.1 1.5 0.9 1.3 1.8 2.2 2.4 2.6 2.7 3.4 4.1 4.8 4.4 3.9 3.5 4.4 5.3 6.3 5.3 4.4 3.4 2.7 2.1 1.4 3 4.6 6.2 4.6 2.9 1.3 2.6 4 5.3 4.1 3 1.8 2.4 3 3.6 3.9 4.1 4.4 5 5.8 6.4 7 7.6 8.2 8.6 9 9.5 8.9 8.4 7.8 7.6 7.3 7 6.7 6.4 6.1 6.2 6.3 6.5 5.3 4.1 3 4 5 6 6.4
Gust (kmh) 27 27 17 17 17 14 14 14 8 8 8 16 16 16 18 18 18 8 8 8 14 14 14 11 11 11 5 5 5 7 7 7 10 10 10 16 16 16 12 12 12 14 14 14 11 11 11 8 8 8 15 15 15 11 11 11 15 15 15 15 15 15 22 22 22 15 15 15 18 18 18 22 22 22 23 23 23 22 22 22 19 19 19 18 18 18 22 22 22 16 16 16 14 14 14 17
Swell (m) 1.6 1.6 1.6 1.6 1.6 1.5 1.5 1.5 1.5 1.4 1.4 1.4 1.3 1.3 1.3 1.2 1.2 1.2 1.1 1.1 1.1 1 1 1 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Swell period (s) 9 7 7 7 7 7 7 7 7 7 7 9 11 14 13 13 13 13 13 13 13 13 13 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 9 8 7 6 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 10 12 12 12 12 11 9 8 8 8 8 7 6 6 6 6 6 6 6 6 6
Cloud coverCloud (%) 94% 89% 94% 100% 100% 89% 74% 71% 55% 56% 48% 46% 53% 50% 43% 56% 66% 65% 59% 33% 31% 21% 8% 24% 54% 91% 94% 93% 80% 60% 89% 74% 56% 54% 89% 90% 93% 98% 99% 92% 88% 78% 95% 100% 83% 100% 80% 86% 89% 84% 81% 61% 91% 89% 74% 45% 34% 23% 11% 15% 20% 24% 23% 22% 22% 15% 7% 0% 1% 2% 3% 30% 57% 84% 87% 91% 95% 77% 58% 40% 40% 40% 40% 27% 13% 0% 6% 12% 18% 20% 22% 25% 40% 55% 70% 80%
Humidity (%) 87% 86% 87% 86% 86% 86% 89% 90% 86% 87% 89% 84% 79% 74% 72% 71% 70% 77% 86% 87% 89% 89% 89% 88% 94% 97% 97% 95% 95% 95% 95% 93% 92% 91% 91% 88% 70% 70% 67% 70% 73% 83% 88% 90% 88% 90% 94% 94% 93% 93% 91% 93% 93% 93% 93% 93% 93% 92% 92% 83% 74% 66% 68% 71% 74% 80% 86% 92% 91% 90% 90% 91% 92% 94% 94% 93% 93% 94% 95% 96% 96% 97% 97% 88% 79% 70% 71% 73% 74% 80% 86% 93% 95% 97% 99% 99%
Pressure (hPa) 979 979 979 979 979 979 979 979 979 979 980 980 980 980 979 979 979 980 980 980 980 980 980 980 980 980 980 980 979 979 979 979 979 979 980 979 979 979 979 979 979 980 981 981 981 982 982 982 983 983 983 983 983 983 984 984 984 985 985 985 985 985 985 985 985 986 986 987 987 988 988 988 988 989 989 989 989 989 989 989 989 989 989 989 989 989 989 989 988 988 988 988 989 989 989 989
PrecipitationPrecip. (mm/h) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.2 0.2 0.3 0.2 0.1 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tides
01h09
07h25
68
13h44
19h55
64
01h53
08h11
64
14h31
20h45
60
02h44
09h04
60
15h25
21h44
57
03h44
10h08
56
16h27
22h51
55