Live
Carvoeiro - Praia de Carvoeiro
|
Tue 10 00h |
Tue 10 01h |
Tue 10 02h |
Tue 10 03h |
Tue 10 04h |
Tue 10 05h |
Tue 10 06h |
Tue 10 07h |
Tue 10 08h |
Tue 10 09h |
Tue 10 10h |
Tue 10 11h |
Tue 10 12h |
Tue 10 13h |
Tue 10 14h |
Tue 10 15h |
Tue 10 16h |
Tue 10 17h |
Tue 10 18h |
Tue 10 19h |
Tue 10 20h |
Tue 10 21h |
Tue 10 22h |
Tue 10 23h |
Wed 11 00h |
Wed 11 01h |
Wed 11 02h |
Wed 11 03h |
Wed 11 04h |
Wed 11 05h |
Wed 11 06h |
Wed 11 07h |
Wed 11 08h |
Wed 11 09h |
Wed 11 10h |
Wed 11 11h |
Wed 11 12h |
Wed 11 13h |
Wed 11 14h |
Wed 11 15h |
Wed 11 16h |
Wed 11 17h |
Wed 11 18h |
Wed 11 19h |
Wed 11 20h |
Wed 11 21h |
Wed 11 22h |
Wed 11 23h |
Thu 12 00h |
Thu 12 01h |
Thu 12 02h |
Thu 12 03h |
Thu 12 04h |
Thu 12 05h |
Thu 12 06h |
Thu 12 07h |
Thu 12 08h |
Thu 12 09h |
Thu 12 10h |
Thu 12 11h |
Thu 12 12h |
Thu 12 13h |
Thu 12 14h |
Thu 12 15h |
Thu 12 16h |
Thu 12 17h |
Thu 12 18h |
Thu 12 19h |
Thu 12 20h |
Thu 12 21h |
Thu 12 22h |
Thu 12 23h |
Fri 13 00h |
Fri 13 01h |
Fri 13 02h |
Fri 13 03h |
Fri 13 04h |
Fri 13 05h |
Fri 13 06h |
Fri 13 07h |
Fri 13 08h |
Fri 13 09h |
Fri 13 10h |
Fri 13 11h |
Fri 13 12h |
Fri 13 13h |
Fri 13 14h |
Fri 13 15h |
Fri 13 16h |
Fri 13 17h |
Fri 13 18h |
Fri 13 19h |
Fri 13 20h |
Fri 13 21h |
Fri 13 22h |
Fri 13 23h |
|
| Air temperatureAir temp. (°C) | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° |
| Water temperatureWater temp. (°C) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° |
| Wind (kmh) | 27.2 | 27.8 | 28.5 | 29.1 | 28.9 | 28.7 | 28.5 | 27.8 | 27.1 | 26.5 | 27.9 | 29.3 | 30.6 | 31.4 | 32.1 | 32.9 | 31.6 | 30.5 | 29.2 | 28.8 | 28.3 | 27.9 | 28.3 | 28.8 | 29.2 | 30 | 30.8 | 31.6 | 29.5 | 27.3 | 25.1 | 26.7 | 28.3 | 29.9 | 30.4 | 30.8 | 31.3 | 31.4 | 31.6 | 31.7 | 32 | 32.3 | 32.6 | 33.4 | 34.2 | 35 | 34.7 | 34.3 | 34.1 | 32.8 | 31.5 | 30.2 | 28.8 | 27.4 | 26 | 22 | 18 | 14 | 15 | 16 | 17.1 | 18.4 | 19.7 | 21.1 | 17.1 | 13.1 | 9.2 | 9.9 | 10.5 | 11.2 | 14 | 16.7 | 19.4 | 30.5 | 41.4 | 52.5 | 51.2 | 49.9 | 48.6 | 47.3 | 46 | 44.7 | 45.4 | 46.2 | 47 | 46.5 | 46 | 45.5 | 45.1 | 44.9 | 44.5 | 42.9 | 41.4 | 39.8 | 38.3 | 36.8 |
| Gust (kmh) | 37 | 36 | 36 | 36 | 38 | 38 | 38 | 33 | 33 | 33 | 38 | 38 | 38 | 41 | 41 | 41 | 38 | 38 | 38 | 34 | 34 | 34 | 37 | 37 | 37 | 40 | 40 | 40 | 33 | 33 | 33 | 37 | 37 | 37 | 38 | 38 | 38 | 39 | 39 | 39 | 41 | 41 | 41 | 44 | 44 | 44 | 44 | 44 | 44 | 39 | 39 | 39 | 35 | 35 | 35 | 23 | 23 | 23 | 20 | 20 | 20 | 25 | 25 | 25 | 15 | 15 | 15 | 19 | 19 | 19 | 24 | 24 | 24 | 63 | 63 | 63 | 73 | 73 | 73 | 62 | 62 | 62 | 62 | 62 | 62 | 75 | 75 | 75 | 71 | 71 | 71 | 57 | 57 | 57 | 52 | 52 |
| Swell (m) | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.6 | 1.8 | 2 | 1.9 | 1.9 | 1.8 | 1.9 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.3 | 2.5 | 2.7 | 2.7 | 2.6 |
| Swell period (s) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 16 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 12 |
| Cloud coverCloud (%) | 93% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 94% | 96% | 96% | 93% | 91% | 99% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 94% | 95% | 100% | 100% | 98% | 100% | 100% | 98% | 100% | 86% | 97% | 94% | 95% | 97% | 93% | 90% | 100% | 95% | 94% | 94% | 96% | 100% | 97% | 97% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 96% | 90% | 83% | 77% | 72% | 68% | 64% | 62% | 61% | 60% | 50% | 39% | 29% | 32% | 35% | 37% | 41% | 45% | 49% | 49% | 50% | 51% | 50% | 49% |
| Humidity (%) | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 93% | 93% | 92% | 93% | 93% | 93% | 93% | 91% | 89% | 89% | 88% | 89% | 90% | 90% | 90% | 91% | 91% | 93% | 92% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 94% | 92% | 90% | 88% | 85% | 81% | 78% | 77% | 77% | 76% | 77% | 78% | 79% | 78% | 76% | 75% | 76% | 77% | 78% | 78% | 78% | 78% | 79% | 79% |
| Pressure (hPa) | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1021 | 1021 | 1021 | 1021 | 1022 | 1021 | 1021 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1020 | 1020 | 1019 | 1018 | 1018 | 1017 | 1017 | 1016 | 1015 | 1015 | 1014 | 1013 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 |
| PrecipitationPrecip. (mm/h) | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.8 | 1.2 | 2.4 | 3.7 | 4.9 | 4.5 | 4.1 | 3.7 | 2.8 | 2 | 1.2 | 0.8 | 0.4 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tides |
|
01h42
|
|
|
|
|
|
|
08h06
|
|
|
|
|
|
14h13
|
|
|
|
|
|
20h49
|
|
|
|
|
|
|
03h18
|
|
|
|
|
|
09h36
|
|
|
|
|
|
15h49
|
|
|
|
|
|
|
22h18
|
|
|
|
|
|
04h55
|
|
|
|
|
|
|
11h05
|
|
|
|
|
|
17h13
|
|
|
|
|
|
23h31
|
|
|
|
|
|
05h59
|
|
|
|
|
|
|
12h06
|
|
|
|
|
|
18h08
|
|
|
|
|
|