Live
Madeira - Jardim do Mar
Swell 1.6m 14s 22°C
Tides 07:07 13:52
Wind 7 km/h
Current weather
Swell
1.6m - 14s
Wind
7 km/h
Tides
07:07 13:52
Temperatures
22°C 13°C
Spot infos Premium spot conditions
Wind
0 - 45km/h
Swell
0.5 - 2.5m
Period
> 6s
Weather forecasts
Wed
12
00h
Wed
12
01h
Wed
12
02h
Wed
12
03h
Wed
12
04h
Wed
12
05h
Wed
12
06h
Wed
12
07h
Wed
12
08h
Wed
12
09h
Wed
12
10h
Wed
12
11h
Wed
12
12h
Wed
12
13h
Wed
12
14h
Wed
12
15h
Wed
12
16h
Wed
12
17h
Wed
12
18h
Wed
12
19h
Wed
12
20h
Wed
12
21h
Wed
12
22h
Wed
12
23h
Thu
13
00h
Thu
13
01h
Thu
13
02h
Thu
13
03h
Thu
13
04h
Thu
13
05h
Thu
13
06h
Thu
13
07h
Thu
13
08h
Thu
13
09h
Thu
13
10h
Thu
13
11h
Thu
13
12h
Thu
13
13h
Thu
13
14h
Thu
13
15h
Thu
13
16h
Thu
13
17h
Thu
13
18h
Thu
13
19h
Thu
13
20h
Thu
13
21h
Thu
13
22h
Thu
13
23h
Fri
14
00h
Fri
14
01h
Fri
14
02h
Fri
14
03h
Fri
14
04h
Fri
14
05h
Fri
14
06h
Fri
14
07h
Fri
14
08h
Fri
14
09h
Fri
14
10h
Fri
14
11h
Fri
14
12h
Fri
14
13h
Fri
14
14h
Fri
14
15h
Fri
14
16h
Fri
14
17h
Fri
14
18h
Fri
14
19h
Fri
14
20h
Fri
14
21h
Fri
14
22h
Fri
14
23h
Sat
15
00h
Sat
15
01h
Sat
15
02h
Sat
15
03h
Sat
15
04h
Sat
15
05h
Sat
15
06h
Sat
15
07h
Sat
15
08h
Sat
15
09h
Sat
15
10h
Sat
15
11h
Sat
15
12h
Sat
15
13h
Sat
15
14h
Sat
15
15h
Sat
15
16h
Sat
15
17h
Sat
15
18h
Sat
15
19h
Sat
15
20h
Sat
15
21h
Sat
15
22h
Sat
15
23h
Air temperatureAir temp. (°C) 13° 13° 13° 13° 13° 13° 13° 13° 13° 13° 13° 13° 13° 14° 15° 15° 14° 13° 12° 12° 12° 12° 12° 11° 11° 11° 10° 10° 10° 10° 10° 10° 9° 9° 10° 10° 10° 11° 12° 12° 12° 12° 12° 11° 10° 10° 10° 10° 10° 10° 10° 10° 10° 10° 10° 10° 10° 10° 11° 12° 13° 14° 14° 15° 14° 14° 13° 13° 12° 12° 12° 12° 12° 12° 12° 12° 12° 12° 12° 12° 13° 13° 13° 14° 14° 15° 15° 15° 15° 15° 15° 15° 14° 14° 14° 14°
Water temperatureWater temp. (°C) 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22° 22°
Wind (kmh) 8.4 7.1 5.9 4.7 5.1 5.5 5.9 4.5 3.1 1.7 3 4.3 5.7 5.4 5.2 4.9 4.8 4.7 4.6 4.4 4.2 4 4.4 4.8 5.2 5.1 5 4.9 4.6 4.2 3.9 5.9 8 10 10.5 11 11.5 11.1 10.7 10.3 9.6 9 8.4 6.7 5 3.3 3.1 2.8 2.6 3.3 4.1 4.8 4.1 3.4 2.7 4.3 5.9 7.5 9.6 11.6 13.7 13 12.3 11.6 9.4 7.3 5.1 4.4 3.7 3 2.7 2.3 1.9 2.2 2.4 2.7 2.8 2.8 2.9 4.2 5.6 7 6.7 6.4 6.2 5.7 5.3 4.8 4.6 4.5 4.4 4.1 3.8 3.5 3.9 4.3
Gust (kmh) 52 46 46 46 38 38 38 40 40 40 33 33 33 35 35 35 40 40 40 52 52 52 54 54 54 58 58 58 44 44 44 49 49 49 50 50 50 52 52 52 47 47 47 39 39 39 42 42 42 45 45 45 42 42 42 45 45 45 54 54 54 51 51 51 40 40 40 40 40 40 37 37 37 31 31 31 32 32 32 39 39 39 43 43 43 40 40 40 38 38 38 38 38 38 34 34
Swell (m) 1.4 1.6 1.8 2 2 1.9 1.9 2 2.1 2.3 2.2 2.2 2.1 2.1 2.1 2.1 2.2 2.3 2.4 2.4 2.4 2.4 2.2 2.1 1.9 1.9 2 2 1.9 1.8 1.7 1.7 1.7 1.7 1.7 1.7 1.6 1.7 1.7 1.7 1.7 1.8 1.8 1.9 1.9 1.9 1.8 1.7 1.6 1.6 1.6 1.6 1.6 1.7 1.8 1.7 1.7 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.7 1.8 1.8 1.8 1.8 1.8 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.8 1.8 1.8 1.8 1.8 1.8 1.7 1.6 1.5 1.4 1.5 1.5 1.5 1.5 1.5
Swell period (s) 15 14 13 13 13 12 12 12 12 12 12 12 12 12 12 11 11 11 11 12 12 12 12 13 13 13 13 13 13 14 14 14 14 14 14 13 13 13 13 14 13 13 12 12 12 12 12 12 13 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 11 11 12 12 13 13 13 13 12 12 11 10 9 9 9 9
Cloud coverCloud (%) 4% 36% 68% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 68% 37% 5% 20% 36% 51% 58% 65% 71% 73% 74% 75% 84% 92% 100% 84% 68% 52% 41% 30% 19% 14% 9% 3% 3% 2% 1% 22% 43% 63% 43% 24% 4% 30% 57% 83% 72% 61% 49% 40% 31% 22% 16% 9% 3% 22% 40% 58% 41% 23% 6% 5% 5% 5% 5% 5% 5% 21% 37% 54% 37% 21% 5% 26% 48% 69% 51% 32% 14% 20% 27% 33% 54% 75% 96% 97% 98% 99% 68% 37% 6% 5% 4%
Humidity (%) 73% 75% 76% 78% 83% 88% 93% 84% 76% 68% 66% 63% 60% 63% 66% 68% 68% 68% 67% 67% 67% 67% 67% 67% 68% 69% 71% 72% 71% 69% 67% 66% 65% 64% 64% 63% 63% 62% 61% 60% 60% 59% 59% 60% 61% 61% 58% 55% 52% 54% 57% 59% 62% 65% 68% 67% 67% 67% 68% 70% 71% 70% 70% 69% 70% 71% 72% 72% 72% 71% 70% 69% 69% 70% 71% 72% 72% 71% 70% 72% 74% 76% 76% 77% 77% 78% 80% 81% 82% 83% 84% 81% 79% 76% 75% 74%
Pressure (hPa) 924 923 923 922 922 922 922 922 922 923 923 923 923 922 922 921 921 921 920 920 920 920 919 919 918 918 917 917 917 917 916 917 918 918 919 919 920 920 920 920 921 921 922 923 923 924 925 925 925 925 925 925 926 926 926 926 927 928 928 928 928 928 928 928 928 928 928 929 930 930 930 930 930 930 930 930 930 930 930 930 930 931 931 931 931 931 930 930 930 930 930 931 931 931 931 932
PrecipitationPrecip. (mm/h) 1.3 1.7 2.1 2.4 2.6 2.8 3 3.4 3.7 4 3.1 2.3 1.4 1 0.6 0.2 0.4 0.5 0.6 0.6 0.7 0.7 0.8 0.9 1 1.3 1.6 1.9 1.5 1.2 0.8 0.7 0.5 0.3 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.4 0.4 0.3 0.2 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0 0 0 0 0.1 0.1 0.2 0.3 0.4 0.6 0.5 0.4 0.3 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.7 1 1.3 1.5 1.7 1.9 2 2.1 2.2 1.9 1.7 1.5 1.2 0.9
Tides
00h44
07h07
 
13h52
20h13
 
02h12
08h32
 
15h12
21h31
 
03h30
09h44
 
16h14
22h29
 
04h29
10h39
 
17h01
23h12